People
Director | |||
---|---|---|---|
Dawn Sumner | Earth and Planetary Sciences | dysumner [at] ucdavis [dot] edu | 530‑752‑5353 |
Faculty and Researchers | |||
Nina Amenta | Computer Science | amenta [at] cs [dot] ucdavis [dot] edu | |
Magali Billen | Earth and Planetary Sciences | mibillen [at] ucdavis [dot] edu | |
Eric Cowgill | Earth and Planetary Sciences | escowgill [at] ucdavis [dot] edu | 530‑754‑6574 |
James Crutchfield | Physics, Complexity Sciences Center | crutchfield [at] cse [dot] ucdavis [dot] edu | 530‑752‑0600 |
Joseph Dumit | Anthropology, Science and Technology Studies | dumit [at] ucdavis [dot] edu | 530‑554‑1834 |
Bernd Hamann | Computer Science | hamann [at] cs [dot] ucdavis [dot] edu | 530‑754‑9157 |
Kris Fallon | Cinema & Digital Media | kfallon [at] ucdavis [dot] edu | |
Ian Faloona | Land Air and Water Resources | ||
Oliver Kreylos | Earth and Planetary Sciences | kreylos [at] cs [dot] ucdavis [dot] edu | 530‑754‑5655 |
Colin Milburn | English | cnmilburn [at] ucdavis [dot] edu | |
Michael Neff | Computer Science, Program in Cinema and Digital Media | neff [at] cs [dot] ucdavis [dot] edu | 530‑754‑9510 |
Michael Oskin | Earth and Planetary Sciences | meoskin [at] ucdavis [dot] edu | 530‑752‑3993 |
John Rundle | Earth and Planetary Sciences, Physics | jbrundle [at] ucdavis [dot] edu | 530‑752‑6416 |
Geoffrey Schladow | Tahoe Environmental Research Center | gschladow [at] ucdavis [dot] edu | |
Howard Spero | Earth and Planetary Sciences | hjspero [at] ucdavis [dot] edu | |
Dawn Sumner | Earth and Planetary Sciences, Complexity Sciences Center | dysumner [at] ucdavis [dot] edu | |
Donald Turcotte | Earth and Planetary Sciences | dlturcotte [at] ucdavis [dot] edu | 530‑752‑6808 |
Tim Weaver | Anthropology | tdweaver [at] ucdavis [dot] edu | 530‑754‑4575 |
M. Burak Yikilmaz | Earth and Planetary Sciences | mbyikilmaz [at] ucdavis [dot] edu | |
Postdocs | |||
Curtis Williams | Earth and Planetary Sciences | ||
Graduate Students | |||
Evan Buswell | Cultural Studies | ecbuswell [at] ucdavis [dot] edu |
—————————————————————————-
US Collaborator
- Richard Allen, UC Berkeley
- Ruzena Bajczy, UC Berkeley
- Gerald Bawden, USGS
- Jake Gebbie, Woods Hole Oceanographic Institution
- Margarete Jadamec, Brown University
- Lorraine Lisieki, UC Santa Barbara
International Collaborators
- Mikheil Elashvili, Institute of Earth Sciences, Ilia State University, Georgia
- Hans Hagen, University of Kaiserslautern, hagen [at] informatik [dot] uni [dash] kl [dot] de
- Oliver Staadt, University of Rostock, staadt [at] acm [dot] org +49 (381) 498-7480
- Xin Wang, Jilin University, w_x [at] jlu [dot] edu [dot] cn
Alumni
- Garrett Aldridge
- Scott Bennett
- Tony Bernardin
- Lara Brown
- Jeremy Bottleson
- Erin Burkett
- Tracy Compton
- Austin Elliot
- Chris Ellison
- Adam Forte
- Peter Gold
- Ryan Gold
- Cara Harwood
- Mario Hlawitschka
- Margarete Jadamec
- Patric Keller
- Tyler Mackey
- Rene Rosenbaum
- Marisol Juarez Rivera
- C.S. Natarajan
- Marek Vanco
- Sean Whalen
- Braden Pellett
- Athena Phan
- Jordan Van Aalsburg
- Carlye Peterson
- Mohammed Almatar
- Divya Banesh
- Scott Bishop
- Yangguang Liao
- Justin Lindeman
- Alex Morelan
- Jesus Pulido
- Roxanne Banker
- Sohail Shafii
- Greg Streletz
Participating Departments and Units at UC Davis
- Department of Earth and Planetary Sciences
- Department of Computer Science
- Complexity Sciences Center
- Tahoe Environmental Research Center (TERC)
- Science and Technology Studies
- ModLab
Past participants
- Institute for Data Analysis and Visualization
Other UC Davis Partners
- McClellan Nuclear Radiation Center (MNRC)
- Center for Molecular and Genomic Imaging (CMGI)
Off-campus Partners
- USGS Sacramento
- Lawrence Hall of Science
- International Research Training Group of the University of Kaiserslautern
- ECHO Lake Center
- NASA Astrobiology Institute
- NASA Lunar Science Institute
- The Higher Education Campus Alliance for Advanced Visualization (THE CAAV)
- Interacting Minds Centre, Aarhus University, Denmark
- ArTeC Research University (with CNRS Paris), France